See how B2B trends and buyer needs shape your future in our new eBook.
Create an efficient and secure way to do business
Shorten the sales cycle and benefit from better margins
Personalize your clients shopping experience
Create an efficient and secure way to do business
Shorten the sales cycle and benefit from better margins
Personalize your clients shopping experience
| With our Merchant Account | Without | |
|---|---|---|
| Monthly Payment | $45 | $399 |
| Setup fee | $680 | $680 |
| Implementation fee | $2,720 | $2,720 |
| Payment processing (Gateway and merchant account provided) | ||
| Level 1/2/3 credit card processing | ||
| 24h account reconciliation | ||
| Native ERP integration | ||
| Customer invoice payment portal | ||
| PCI Level One certified | ||
| Multiple payment methods accepted | ||
| Support | ||
| Knowledge base |